| No. | Type of Service | Price, rubles | Comments |
| Labor Relations* |
|||
|---|---|---|---|
| 1. | HR audit | 15 000 | The company has less than 10 employees |
| 25 000 | The company has from 10 to 25 employees | ||
| 45 000 | The company has from 25 to 50 employees | ||
| 70 000 and higher | The company has more than 50 employees | ||
| 2. | Primary set-up of personnel records system | 7 000 | The company has less than 10 employees |
| 14 000 | The company has from 10 to 25 employees | ||
| 30 000 | The company has from 25 to 50 employees | ||
| 60 000 | The company has more than 50 employees | ||
| 3. | Staffing subscription service | 7 000 | The company has less than 10 employees |
| 12 000 | The company has from 10 to 25 employees | ||
| 24 000 | The company has from 25 to 50 employees | ||
| 45 000 | The company has more than 50 employees | ||
| 4. | Restoration of personnel records | Agreed price | Depends on the final scope of work |
| 5. | Consultation on Personnel Records | 2 000 | Per one hour |
| 6. | Determination of the list of necessary documents that are missing in the organization being audited | 5 000 | |
| 7. | Determination of the list of non-mandatory documents that are missing in the organization but that are desirable to have | 5 000 | |
| 6. | Development of personnel documents | 750 | Per one document |
| 7. | Representation of Clients’ interest in labor inspections and judicial bodies | 15 000 | Per one visit |
* Surcharge for urgency is 10% of the cost of services.
For more information, please feel free to CALL us

рус
eng
tür