№ | Service* | Prices (rub.) | Notes |
1. | Organisation and execution of business in Russia | Negotiable | Total price depends on the scope of work |
2. | Registration of legal entities with foreign capital in the Russian Federation | 16 000 | Price does not include incurring taxes or duties |
3. | Registration of branches and representative offices of foreign companies: | ||
Obtaining permission (accreditation) to open a representative office / branch of a foreign company. The package includes:
|
45 000 (per package) | Price does not include: – 120 000 rub. – state duty – For branches: 1 year – 20 000 rub. 2 year – 35 000 rub. 3 year – 50 000 rub. 5 year – 75 000 rub. For representative offices: 1 year – 30 000 rub. 2 year – 60 000 rub. 3 year – 75 000 rub. |
|
Submission of documents to the tax authorities and obtaining a certificate of registration | 5 000 | The price does not include the cost of making copies of documents | |
Matching information in the CCI of Russia on the number of foreign nationals who are employees of representative offices (branches) | 5 000 | As part of the same legal entity | |
Submission of documents and receipt of the notification of non-budgetary funds | 5 000 | The price does not include the cost of making copies of documents | |
Obtaining statistical codes | 5 000 | The price does not include the cost of making copies of documents | |
Changes in the State Register of accredited representative offices (branches) | 25 000 | Price does not include state taxes or duties | |
Reaccreditation of a representative office / branch | 35 000 | Price does not include state taxes or duties | |
Closure of representative office / branch The package includes:
|
65 000 (Per package) | Price does not include state taxes or duties | |
Removal of the tax accounting in connection with the closure of the branch or representative office of a foreign company (Applying) | 5 000 | The price does not include the cost of making copies of documents | |
Removal from the register of extra-budgetary funds (Applying) | 5000 | The price does not include the cost of making copies of documents | |
4. | Business legal services | According to the chosen package | Per month. The total price depends on the scope of work |
5. | Legal advice | 5 000 | Per hour in English |
6. | Implementation and support of investment projects | Negotiable | The total price depends on the scope of work |
* Surcharge for urgency is 10% of the cost of services.
For more information, please feel free to CALL us