| No. | Type of Service | Price, rubles | Comments | |
|
Registration of legal entities * |
||||
| 1. | Registration of an LLC: | |||
|---|---|---|---|---|
| “Basic” package | 14 000 and higher | Price does not include expenses | ||
| “All-included” package | 18 000 and higher | Price does not include expenses | ||
| “Foreign” package | 18 000 and higher | Price does not include expenses | ||
| 2. | Registration of a CJSC: | |||
| “Basic” package | 14 000 and higher | Price does not include expenses | ||
| “All-included” package | 18 000 and higher | Price does not include expenses | ||
| “Foreign” package | 18 000 and higher | Price does not include expenses | ||
| 3. | Registration of an OJSC: | |||
| “All-included” package | 25 000 and higher | Price does not include expenses | ||
| “Foreign” package | 28 000 and higher | Price does not include expenses | ||
| 4. | Registration of an individual entrepreneur | 7 000 and higher | Price does not include expenses | |
| 5. | Branches, representative offices, subdivisions: | |||
| Opening a branch / representative office of the Russian company in Moscow (with amendments to the Charter) | 23 000 | Price does not include expenses and an official fee in the amount of 4,000 rubles | ||
| Closing of a branch or representative office of the Russian company in Moscow, without accounting support | 23 000 | Price does not include expenses and an official fee in the amount of 4,000 rubles | ||
| Preparation of documents for opening of a branch or representative office of a Russian company (outside Moscow) | 9 000 | |||
| Registration at the tax inspectorate at the place of a separate division | 9 000 | |||
| Removal from the register in the tax inspectorate at the place of a separate division | 12 000 | |||
| 6. | Registration of a company abroad: | |||
| – Italy | Agreed price | Final price depends on the type of company and the scope of work | ||
| – Switzerland | Agreed price | Final price depends on the type of company and the scope of work | ||
| – Turkey | Agreed price | Final price depends on the type of company and the scope of work | ||
| 7. | Changes for an LLC, CJSC, OJSC: | |||
| Change of a general manager | 7 000 and higher | Price does not include expenses | ||
| Change of passport information of a general manager, founders | 7 000 and higher | Price does not include expenses | ||
| Change of members | 12 000 and higher | Price does not include expenses | ||
| Addition (exclusion) of types of economic activities to/from the Unified State Register of Legal Entities | 7 000 and higher | Price does not include expenses | ||
| Change of a charter | 12 000 and higher | Price does not include expenses | ||
| Change in the name of a company | 15 000 and higher | Price does not include expenses | ||
| Change of location | 12 000 and higher | Price does not include expenses | ||
| Change in the amount of the authorized capital | 12 000 and higher | Price does not include expenses | ||
| Correction of errors in the Unified State Register of Legal Entities | 12 000 and higher | Price does not include expenses | ||
| Registration of additional issues in the Federal Commission for Securities Market | 30 000 and higher | Price does not include expenses | ||
| 8. | Registration of non-profit organizations: : | |||
| – Fund | 35 000 | Price does not include expenses and an official fee | ||
| – Non-profit partnership | 35 000 | Price does not include expenses and an official fee | ||
| – Autonomous Nonprofit Organization | 35 000 | Price does not include expenses and an official fee | ||
| – Unions and Associations | 60 000 | Price does not include expenses and an official fee | ||
| – Establishment | 45 000 | Price does not include expenses and an official fee | ||
| 9. | Registration of changes in non-profit organizations | 7 000 and higher | Final price depends on the type and scope of work | |
| 10. | Adding to the register of small businesses | 10 000 | ||
| 11. | Reorganization of companies (LLC, CJSC, OJSC): | |||
| Transformation | 50 000 and higher | Prices do not include a state tax on all firms being reorganized | ||
| Spin-out | 60 000 and higher | Prices do not include a state tax on all firms being reorganized | ||
| Division | 60 000 and higher | Prices do not include a state tax on all firms being reorganized | ||
| Merger | 80 000 and higher | Prices do not include a state tax on all firms being reorganized | ||
| Accession | 90 000 and higher | Prices do not include a state tax on all firms being reorganized | ||
| 12. | Liquidation of an LLC, CJSC, OJSC | |||
| Official liquidation | 60 000 and higher | Price does not include expenses | ||
| Alternative liquidation | 30 000 and higher | Price does not include expenses | ||
| Liquidation of an individual entrepreneur | 10 000 and higher | Price does not include expenses | ||
| 13. | Liquidation of non-profit organizations | |||
| Official liquidation | 35 000 and higher | Price does not include expenses | ||
| Alternative liquidation | 50 000 and higher | Price does not include expenses | ||
* Surcharge for urgency is 10% of the cost of services.
For more information, please feel free to CALL us

рус
eng
tür