| No. | Type of Service | Price, rubles | Comments |
| Consultation * | |||
|---|---|---|---|
| 1. | Verbal consultation in the FLC office | 2 500 | Per hour |
| 2. | Verbal consultation with legal justification | 5 000 and higher | Final price depends on the scope of work |
| 3. | Written consultation with the preparation of a legal opinion | 7 000 and higher | Final price depends on the scope of work |
| 4. | Consultation in the client’s office | 4 000 | Per hour |
| 5. | Consultation on civil law | 3 000 | Per hour |
| 6. | Consultation on corporate law | 3 000 | Per hour |
| 7. | Consultation on finance and taxes | 4 500 | Per hour |
| 8. | Consultation on labor law | 2 500 | Per hour |
| 9. | Intellectual property | 3 000 | Per hour |
| 10. | Consultation on carrying out promotions | 3 000 | Per hour |
| 11. | Consultation on the protection of personal data | 3 500 | Per hour |
| 12. | Representing client’s interests in negotiations with contractors | 4 000 | Per hour |
| 13. | Representing client’s interests in state authorities | 5 000 | Per visit. Final price depends on the scope of work |
* Surcharge for urgency is 10% of the cost of services.
For more information, please feel free to CALL us

рус
eng
tür