| No. | Type of Service | Price, rubles | Comments |
| CONTRACTS * | |||
|---|---|---|---|
| 1. | Development of Client’s contractual framework | 9 000 and higher | Final price depends on the scope of work |
| 2. | Preparation of certain types of contracts
|
from 1500 to 3500 | per hour |
| 3. | Legal review of contract | from 2000 to 3500 | per hour |
| 4. | Approval of contracts | from 1500 to 3500 | per hour |
| 5. | Preparation of revisions and amendments to contracts | from 1500 to 2500 | per hour |
| 6. | Advice on contracts | FREE OF CHARGE | When FLC prepares a contract |
| DOCUMENTS * | |||
| 1. | Preparation of certain types of documents
|
from 500 to 1500 | per hour |
| 2. | Legal review of contracts | 1500 | per hour |
| 3. | Organization of document flow
|
5000 | Package |
* Surcharge for urgency is 10% of the cost of services.
For more information, please feel free to CALL us

рус
eng
tür