No. | Type of Service | Price, rubles | Comments | |
Accounting * |
||||
1. | Zero balance accounting | General Taxation System | Simplified Taxation Scheme 15%, 6% | |
---|---|---|---|---|
Preparation of electronic zero accounting statements, without submission | 3000 | 1500 | Per quarter | |
Preparation of zero accounting statements and their submission (provided the Client has Taxcom or Contour installed) | 3500 | 2500 | Per quarter | |
Preparation of zero accounting statements and their submission on behalf of an individual entrepreneur | 6 000 | Per year | ||
2. | Record-keeping and submission of reports | General Taxation System | Simplified Taxation Scheme 15%, 6% | |
Bookkeeping, up to 20 transactions per month, including the preparation and submission of quarterly reports | 12 500 | 11 000 | Per month | |
Bookkeeping, from 21 to 50 transactions per month, including the preparation and submission of quarterly reports | 17 000 | 15 000 | Per month | |
Bookkeeping, from 51 to 100 transactions per month, including the preparation and submission of quarterly reports | 25 000 | 20 000 | Per month | |
Bookkeeping, more than 100 transactions per month, including the preparation and submission of quarterly reports | 30 000 and higher | 27 000 and higher | Per month | |
3. | Regulatory Reporting | |||
Personalized accounting of up to 10 people | 6 500 | Quarterly (500 rubles per each additional employee) | ||
Personal Income Tax Form 2, up to 10 people | 4 500 | (400 rubles per each additional employee) | ||
4. | Setting up the accounting system (primary) | |||
Setting-up the accounting system | 6 000 and higher | Per one enterprise | ||
Setting up the tax accounting system | 8 000 and higher | Per one enterprise | ||
Development of an accounting policy | 6 000 and higher | Per one enterprise | ||
5. | Restoration of accounting records | |||
Full restoration of accounting and taxation records | 15 000 and higher | Per month | ||
Full restoration of accounting and taxation records with a visit of our specialist to the Client | 20 000 and higher | Per month | ||
Full restoration of individual accounting and taxation records with a visit of our specialist to the Client | Price for restoring + 10 000 | |||
Up to 50 transactions | 15 000 | |||
Up to 100 transactions | 25 000 | |||
Up to 200 transactions | 35 000 | |||
Over 200 transactions | Agreed price | |||
6. | Interaction with the Inspectorate of the Federal Tax Service of Russia, pension funds, etc. | |||
Conducting a written reconciliation check with tax authorities, pension funds, etc. | 15 000 and higher | per one reconciliation check | ||
Making requests to the Inspectorate of the Federal Tax Service of Russia and extra-budgetary funds | 1000 | per letter | ||
Obtaining a statement from the Inspectorate of the Federal Tax Service of Russia about the absence of tax debts and dues to the Inspectorate of the Federal Tax Service of Russia | 4000 and higher | Depending on the timeframe | ||
Obtaining a statement from the Inspectorate of the Federal Tax Service of Russia about the absence/presence of tax debts under the personified account in the Pension Fund of Russia | 10 000 and higher | |||
Preparation of documents for the Inspectorate of the Federal Tax Service of Russia during an office audit | 5 000 and higher | |||
Preparation of documents for the Inspectorate of the Federal Tax Service of Russia during an on-site tax audit | 15 000 and higher | |||
Specialist’s visit to the Inspectorate of the Federal Tax Service of Russia and non-budgetary funds at the Client’s request | 4 000 | |||
Providing the services of a qualified accountant during an on-site audit | 2 000 | per hour | ||
7. | Operational personnel records | |||
Payroll calculation for company’s employees | 750 | 1 employee | ||
Processing and calculation of a vacation leave | 1 000 | 1 employee | ||
Processing and calculation of a sick leave | 1 000 | 1 employee | ||
Processing maternity leave | 1 500 | 1 employee | ||
Processing travel documents | 500 | 1 employee | ||
Processing resignation documents | 700 | 1 employee | ||
Processing dismissals at the request of the employer (under a given article of the Labor Code) | 2 000 | 1 employee | ||
8. | Consulting Services | |||
Consultation on accounting issues | 300 | per 15 min. | ||
Consultation on tax issues | 3 000 | per 1 hour | ||
9. | Subscription Service | |||
Up to 8 hours of consultations per month | 10 000 | Per month | ||
From 8 to 18 hours of consultations per month | 17 000 | Per month | ||
Over 18 hours of consultations per month | 23 000 | Per month | ||
10. | One-off accounting services | |||
Preparing accounting documents for an exemption of an individual entrepreneur from VAT (Article 145, p. 1 of the Tax Code of Russia) | 6 000 | per 1 individual entrepreneur | ||
Preparation of reports according to client’s data / statement (quarterly) | from 10 000 | 1 quarter | ||
Preparation of Personal Income Tax Declaration according to Form 3 | 2 000 | 1 declaration | ||
Preparation of Personal Income Tax Declaration according to Form 3 and its submission into a tax inspectorate | 3 500 | 1 declaration | ||
Preparation of a transaction report form for payments abroad | 2 500 | 1 transaction report | ||
Preparation of other primary documents (payment order, tax invoices, receipts for fines, landing bill, etc.) | 200 – 500 | 1 document | ||
Making a statement about the transition to the Unified Tax on Imputed Income (UTII) system, simplified taxation scheme, or waiver of these activities | 2 500 | 1 statement | ||
Preparation of a liquidation balance | 15 000 and higher | Per 1 balance. Final price depends on the type of activity | ||
Preparation of an individual tax calendar | 2 500 | 1 enterprise | ||
Preparation of accounting documents for registration of credit (depending on the requirements of the bank) | 8 000 and higher | 1 package | ||
Entering reports data into 1C accounting system (according to data provided by the Client ) | 2 000 | 1 declaration | ||
Accrual of dividends, preparation of documents | 4 000 | 1 package | ||
Unlocking accounts | from 10 000 to 30 000 | Final price depends on the scope of work | ||
Installation of the Direct Banking system | from 2 000 to 6 000 | Final price depends on the scope of work | ||
Confirmation of the main activity | 2 500 | |||
Calculation of cash limit | 2 500 | |||
Preparation of reconciliation acts with counterparties | 400 | 1 counterparty | ||
Reconciliation with the counterparties in case there are discrepancies in the amount owed | 2 000 | 1 counterparty | ||
Express review of accounting records for errors | 20 000 | 1 enterprise | ||
Inventory check | 8 000 | 1 employee |
* Surcharge for urgency is 10% of the cost of services.
For more information, please feel free to CALL us