No. | Type of Service | Price, rubles | Comments |
1. | Outsourcing of International Economic Activity (import *) | 15 000 | Final price depends on the scope of work |
---|---|---|---|
Development of foreign trade contract | 3000 | per hour | |
Ensuring the currency legislation requirements are met | 1500 | per hour | |
Reviewing of shipping documents (invoices, packing lists, etc.) | 500 | per hour | |
Preparation of the documents required for the customs clearance of goods (data sheets, documents proving the cost, etc.) | 1500 | per hour | |
Registration of permits for cargo (certificates, declarations of conformity, etc.) | 5000 | Price does not include expenses | |
Registration of companies at the customs post | Agreed price | ||
Calculation of the amount of customs charges | 1000 | ||
Selection of foreign trade nomenclature codes for the given goods | 1000 | ||
Checking risks | 1500 | ||
Obtaining customs classification decision | Agreed price | ||
2. | Outsourcing of International Economic Activity (export) | 8 000 and higher | Final price depends on the scope of work |
Development of export contracts | 2000 | per hour | |
Preparation of shipping documents | 500 | per hour | |
Selection of the optimal scheme of transportation of goods and its implementation | 5500 and higher | ||
Insurance of goods in Client’s favor | Agreed price | ||
Obtaining permitting documents | Agreed price | ||
Customs clearance of goods | Agreed price | ||
3. | Checking the Client’s current foreign/international economic activity scheme * | 6000 and higher | Final price depends on the scope of work |
Reviewing contracts | 3 000 | per hour | |
Checking compliance with currency legislation | 1500 | per hour | |
Checking compliance with customs legislation | 1500 | per hour |
* Surcharge for urgency is 10% of the cost of services.
For more information, please feel free to CALL us